SHUGABA-MW | Ƙayyadaddun bayanai |
Nau'in Lamba: LDC-0.3/6-40N-600w
LDC-0.3/6-40N
A'a. | Siga | Mafi ƙarancin | Na al'ada | Matsakaicin | Raka'a |
1 | Kewayon mita | 0.3 | 6 | GHz | |
2 | Haɗin Kan Suna | 40 | dB | ||
3 | Daidaiton Haɗawa | 40± 1.0 | dB | ||
4 | Haɗin Haɓakawa zuwa Mita | dB | |||
5 | Asarar Shigarwa | 0.5 | dB | ||
6 | Jagoranci | 15 | 20 | dB | |
7 | VSWR | 1.3 | - | ||
8 | Ƙarfi | 600 | W | ||
9 | Tsawon Zazzabi Mai Aiki | -45 | +85 | ˚C | |
10 | Impedance | - | 50 | - | Ω |
SHUGABA-MW | Zane-zane |
Zane Fita:
Duk Dimensions a mm
Duk Masu Haɗi: A waje N-Mace/Ma'aurata:SMA
SHUGABA-MW | Samfura masu alaƙa |
Suls masu zafi: 600W babban iko na iko, China, masu samar da kayayyaki, a cikin shugabanci na tashar wuta, 6-18GHZ 6 Maballin Power Power , 1-18Ghz 4 Mai Rarraba Wutar Lantarki