SHUGABA-MW | Ƙayyadaddun bayanai |
Nau'in Lamba: LDC-3.3/6-40N-600w
A'a. | Siga | Mafi ƙarancin | Na al'ada | Matsakaicin | Raka'a |
1 | Kewayon mita | 3.3 | 6 | GHz | |
2 | Haɗin Kan Suna | 29 | 30 | 31 | dB |
3 | Daidaiton Haɗawa | 30± 1.0 | dB | ||
4 | Haɗin Haɓakawa zuwa Mita | ± 1.5 | dB | ||
5 | Asarar Shigarwa | 0.3 | 0.4 | dB | |
6 | Jagoranci | 15 | 18 | dB | |
7 | VSWR | 1.3 | - | ||
8 | Ƙarfi | 600 | W | ||
9 | Tsawon Zazzabi Mai Aiki | -45 | +85 | ˚C | |
10 | Impedance | - | 50 | - | Ω |
SHUGABA-MW | Zane-zane |
Zane Fita:
Duk Dimensions a mm
Duk Masu Haɗi: N-Mace
SHUGABA-MW | Bayarwa |
Hot Tags: babban iko guda ɗaya na jagora, China, masana'antun, masu kaya, na musamman, ƙarancin farashi, 2 X 2 3dB Hybrid Coupler, Rf Combiner, 0 5 2Ghz 30 DB 600W Jagoran Coupler, 0 5 40Ghz 8 Mai Rarraba Wutar Lantarki, 7Gh1 20 dB Dual Direction Coupler, 1 6Ghz 90 Hybrid Coupler